Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,663 SqFt$6,000Pending
- 1/73 732 Beds 3 Baths 2,024 SqFt$1,725,000Price Dropped by $74K
- 1/63 633 Beds 3 Baths 1,981 SqFt$1,899,900Pending
- 1 Bed 2 Baths 1,349 SqFt$925,000Price Dropped by $25K
- 1/21 213 Beds 4 Baths 2,621 SqFt$2,688,000Active
- 1/64 642 Beds 3 Baths 2,375 SqFt$3,290,000Active
- 1/29 292 Beds 2 Baths 1,161 SqFt$880,000Pending
- 1/66 664 Beds 3 Baths 2,920 SqFt$2,088,000Pending
- 1/47 471 Bed 1 Bath 952 SqFt$2,750Pending
- 1/30 303 Beds 3 Baths 1,600 SqFt$5,500Active
- 1/35 354 Beds 3 Baths 2,344 SqFt$1,780,000Price Dropped by $49K
- 1/40 402 Beds 2 Baths 1,468 SqFt$1,149,000Active
- 3D1 Bed 1 Bath 693 SqFt$695,000Active Under Contract
- 1/41 412 Beds 2 Baths 1,311 SqFt$4,300Active
- 1/41 412 Beds 3 Baths 2,250 SqFt$7,500Active
402 Rockefeller #212, Irvine, CA 92612
Listed by Mckenzie Shafer of HomeSmart, Evergreen Realty
Condo
- 1 Bed 1 Bath 350 SqFt$1,850New
27 Dartmouth #26, Irvine, CA 92612
Listed by Chelsea Sun of Harvest Realty Development, Inc.
Single Family Home
- 1/3 3$499,000Active