Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D2 Beds 2 Baths 1,138 SqFt$1,100,000Open Sun 1PM-4PM
- 1/11 112 Beds 2 Baths 1,230 SqFt$4,000New
- 1/25 253 Beds 3 Baths 1,354 SqFt$4,800New
- 1/16 162 Beds 2 Baths 1,017 SqFt$3,800New
- 1/23 232 Beds 3 Baths 1,138 SqFt$4,500Active
- 1/75 752 Beds 3 Baths 1,134 SqFt$880,000Active Under Contract
- 1/15 152 Beds 3 Baths 1,447 SqFt$4,200Active
- 1/25 253 Beds 3 Baths 1,634 SqFt$4,900Active
- 1/17 173 Beds 3 Baths 1,413 SqFt$4,950Active
- 1/38 383 Beds 3 Baths 1,354 SqFt$4,900Active
- 3D2 Beds 1 Bath 917 SqFt$860,000Pending
- 1/43 432 Beds 2 Baths 1,134 SqFt$3,600Active
- 1/16 163 Beds 3 Baths 1,354 SqFt$4,950Active
- 1/48 482 Beds 4 Baths 1,134 SqFt$1,020,888Pending
- 1 Bed 1 Bath 350 SqFt$1,850New
27 Dartmouth #26, Irvine, CA 92612
Listed by Chelsea Sun of Harvest Realty Development, Inc.
Single Family Home