Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 592 Beds 2 Baths 1,152 SqFt$239,900Open Tue 12PM-4PM
1400 13th ST #206, Upland, CA 91786
Listed by Angela Leech of REALTY MASTERS & ASSOCIATES
Manufactured Home
- 1/3 33 Beds 3 Baths 1,572 SqFt$754,990Open Wed 2PM-5PM
- 1/7 72 Beds 2 Baths 1,000 SqFt$2,000Open Sat 11AM-4PM
- 1/3 33 Beds 3 Baths 1,572 SqFt$762,990Open Wed 2PM-5PM
- 1/3 33 Beds 3 Baths 1,550 SqFt$746,990Open Wed 2PM-5PM
- 1/3 33 Beds 3 Baths 1,619 SqFt$785,990Open Wed 2PM-5PM
- 1/5 53 Beds 3 Baths 1,368 SqFt$684,990Open Sat 10AM-5PM
123 N First AVE, Upland, CA 91786
Listed by Raul Garcia of City Ventures Construction, Inc.
Townhouse
- 1/5 53 Beds 4 Baths 1,564 SqFt$759,990Open Sat 10AM-5PM
119 N First AVE, Upland, CA 91786
Listed by Raul Garcia of City Ventures Construction, Inc.
Townhouse
- 1/3 33 Beds 3 Baths 1,572 SqFt$707,990Pending
- 1/3 33 Beds 3 Baths 1,572 SqFt$721,990Open Wed 2PM-5PM
- 1/3 33 Beds 3 Baths 1,572 SqFt$711,990Pending
- 1/10 102 Beds 3 Baths 1,821 SqFt$3,500New
- 1/28 284 Beds 2 Baths 1,856 SqFt$899,900New
- 1/51 515 Beds 4 Baths 2,439 SqFt$899,999New
- 1/45 455 Beds 3 Baths 2,469 SqFt$865,000New
- 3D2 Beds 1 Bath 804 SqFt$550,000New
- 1/18 182 Beds 1 Bath 730 SqFt$2,350New
941 E 9th ST #2, Upland, CA 91786
Listed by Donavan Price of PRICE REAL ESTATE GROUP INC
Single Family Home
- 1/9 93 Beds 2 Baths 1,551 SqFt$3,350New
- 1/25 254 Beds 3 Baths 1,759 SqFt$729,900New
- 1/39 393 Beds 2 Baths 2,144 SqFt$1,450,000New
- 1/29 293 Beds 3 Baths 2,084 SqFt$4,000New
- 1/17 173 Beds 4 Baths 1,976 SqFt$3,600New
- 1/54 543 Beds 2 Baths 1,800 SqFt$895,000New
785 W Aster ST, Upland, CA 91786
Listed by BROCK WHOBREY of BERKSHIRE HATHAWAY HOMESERVICES CALIFORNIA PROPERTIES
Single Family Home
- 1/20 203 Beds 1 Bath 1,355 SqFt$3,100New